| Banquet Timeline | Desc | |
|---|---|---|
| 12.00 PM | Registration starts at hotel | |
| 4.00 PM | Registrastion starts at convention center | |
| 6.00 - 7.00 | Social Hour | |
| 6.00 - 7.30 | Appetizers | |
| 8.30 - 10.00 | Dinner | |
| 6.00 - 10.00 | Wet Bar Open | |
| 7.00 - 10.00 | Main Program | |
| 10.00 - 10.30 | Entertainment | |
| 6.00 - 11.00 | Day care | |
| Program Breakdown | ||
| 6.00 - 7.00 | Guests arrival and seating | |
| Social Hour | ||
| Songs and live instrumental music | ||
| 7.00 - 10.00 | Program starts | |
| 1 | Lamp lighting | |
| 2 | Prardhana Geetham by Hanishka Polimera | |
| 3 | Welcome Address | |
| 4 | Classical dance by Students of Dr Malini Krishnamurthy | |
| 5 | Introduction of board by Dr Madhu Korrapati | |
| 6 | NATS video presentation | |
| 7 | Key note speech by Adusumilli Rajamouli, IAS | |
| 8 | Awards Presentaton | |
| 9 | Entertainment - songs by Vandemataram Srinivas, Revanth and Geetha Madhuri | |
| 10 | Release Souvenir - by Bandaru Dattatreya | |
| 10.00 - 10.30 | Entertainment - songs by Revanth and Geetha Madhuri | |
| 10.30 - | Vote of thanks by Prasad Papudesi | |


