Early Bird | Regular | |||
---|---|---|---|---|
Vendor Category | 10X10 | 10X20 | 10X10 | 10X20 |
Real Estate / Corporations | $4000 | $6000 | $5000 | $7000 |
Semiprecious Stones / Gems / Pearls (no 22k gold) | $2500 | $4500 | $3500 | $5500 |
Art / Crafts (no 22k gold) | $2500 | $4500 | $3500 | $5500 |
Sarees / Boutiques / Apparel (no 22k gold) | $2500 | $4500 | $3500 | $5500 |
Audio / Video / Electronics | $2500 | $3500 | $3500 | $4500 |
Other Categories | $2500 | $3500 | $3500 | $4500 |
Non Profit Organizations | $750 | $1250 | $1250 | $1750 |
Contact :
E-Mail: exhibits@sambaralu.org
Phone : (740) 357-4926